L-systémy v prostředí Mathematica
Show simple item record
| dc.contributor.advisor | Komínková Oplatková, Zuzana |  | 
| dc.contributor.author | Petrla, Hynek |  | 
| dc.date.accessioned | 2013-10-13T19:53:29Z |  | 
| dc.date.available | 2013-10-13T19:53:29Z |  | 
| dc.date.issued | 2013-02-24 |  | 
| dc.identifier | Elektronický archiv Knihovny UTB | cs | 
| dc.identifier.uri | http://hdl.handle.net/10563/25209 |  | 
| dc.description.abstract | Tato práce se zabývá vysvětlením základními pojmů z fraktální geometrie, detailně se dále věnuje problematice L-systémů. V první části práce je uvedena historie, základní pojmy související s danou problematikou a obecný popis fraktální geometrie. V další části jsou podrobně popsány jednotlivé typy L-systémů a princip reprezentace pomocí želví grafiky. V poslední části jsou popsány principy a algoritmy jednotlivých L-systémů. Tyto L-systémy jsou naprogramovány a vizualizovány v programu Mathematica s možnostmi interaktivního ovládání. | cs | 
| dc.format | 64 | cs | 
| dc.format.extent | 2330791 bytes | cs | 
| dc.format.mimetype | application/zip | cs | 
| dc.language.iso | cs |  | 
| dc.publisher | Univerzita Tomáše Bati ve Zlíně |  | 
| dc.rights | Bez omezení |  | 
| dc.subject | L-systémy | cs | 
| dc.subject | Fraktály | cs | 
| dc.subject | Lindenmayer | cs | 
| dc.subject | Stromy | cs | 
| dc.subject | Mathematica | cs | 
| dc.subject | Přepisovací gramatiky | cs | 
| dc.subject | -system | en | 
| dc.subject | Fractal | en | 
| dc.subject | Lindenmayer | en | 
| dc.subject | Tree | en | 
| dc.subject | Mathematica | en | 
| dc.subject | Wolfram | en | 
| dc.subject | Rewriting rules | en | 
| dc.title | L-systémy v prostředí Mathematica | cs | 
| dc.title.alternative | L-systems in the Mathematica Environment | en | 
| dc.type | bakalářská práce | cs | 
| dc.contributor.referee | Šenkeřík, Roman |  | 
| dc.date.accepted | 2013-06-24 |  | 
| dc.description.abstract-translated | This thesis explains the basic terms of fractal geometry, specifically it deals with the topic of L-system. First part includes history, basic elements of the systém and general description of fractal geometry. Second part contains detailed description of individual L-systems and graphical representation using ?turtle graphic?.  Final part describes principle and algoritmus of individual L-systems. These L-system are programed and visualised in software Mathematica with posibilities of interactive manipulation. | en | 
| dc.description.department | Ústav automatizace a řídicí techniky | cs | 
| dc.description.result | obhájeno | cs | 
| dc.parent.uri | http://hdl.handle.net/10563/90 | cs | 
| dc.parent.uri | http://hdl.handle.net/10563/220 | cs | 
| dc.thesis.degree-discipline | Informační a řídicí technologie | cs | 
| dc.thesis.degree-discipline | Information and Control Technologies | en | 
| dc.thesis.degree-grantor | Univerzita Tomáše Bati ve Zlíně. Fakulta aplikované informatiky | cs | 
| dc.thesis.degree-grantor | Tomas Bata University in Zlín. Faculty of Applied Informatics | en | 
| dc.thesis.degree-name | Bc. | cs | 
| dc.thesis.degree-program | Inženýrská informatika | cs | 
| dc.thesis.degree-program | Engineering Informatics | en | 
| dc.identifier.stag | 31816 |  | 
| utb.result.grade | A |  | 
| dc.date.submitted | 2013-06-11 |  | 
| local.subject | fraktální geometrie | cs | 
| local.subject | fractal geometry | en | 
             
        
Files in this item
This item appears in the following Collection(s)
Show simple item record
 
 
 
Search DSpace
Browse
- 
All of DSpace
- 
This Collection
 
My Account