| dc.contributor.advisor | Pavlů, Dušan | |
| dc.contributor.author | Veličková, Lenka | |
| dc.date.accessioned | 2010-07-14T21:13:58Z | |
| dc.date.issued | 2007-05-11 | |
| dc.identifier | Elektronický archiv Knihovny UTB | cs |
| dc.identifier.uri | http://hdl.handle.net/10563/3112 | |
| dc.description.abstract | Postavení veletrhů a výstav v integrované marketingové komunikaci firem a specifikace pozice v komunikačním procesu. | cs |
| dc.format | 66 s., 5 s. obr. příloh | cs |
| dc.format.extent | 1477183 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.language.iso | cs | |
| dc.publisher | Univerzita Tomáše Bati ve Zlíně | |
| dc.rights | Práce bude přístupná pouze v rámci univerzity od 11.05.2037 | |
| dc.subject | veletrh | cs |
| dc.subject | výstava | cs |
| dc.subject | marketingová komunikace | cs |
| dc.subject | komunikační mix | cs |
| dc.subject | osobní prodej | cs |
| dc.subject | přímý marketing | cs |
| dc.subject | efektivita výstav a veletrhů | cs |
| dc.subject | veletrh cestovního ruchu | cs |
| dc.subject | Město Ostrava | cs |
| dc.subject | Moravskoslezský kraj | cs |
| dc.subject | Fair trade | en |
| dc.subject | exhibition | en |
| dc.subject | marketing communication | en |
| dc.subject | communication mix | en |
| dc.subject | direct sale | en |
| dc.subject | direct marketing | en |
| dc.subject | effectivity of fairs and exhibitions | en |
| dc.subject | fair trade of travel services | en |
| dc.subject | fair trade of investment opportunities | en |
| dc.subject | Statutory city of Ostrava | en |
| dc.subject | Moravian-Silesian Region | en |
| dc.title | Výstavy a veletrhy jakou součást marketingové komunikace firem | cs |
| dc.title.alternative | Exhibitions and trade fairs in companies marketing communications | en |
| dc.type | bakalářská práce | cs |
| dc.contributor.referee | Jurášková, Olga | |
| dc.date.accepted | 2007-05-29 | |
| dc.date.vskp-available | 2037-05-11 | |
| dc.description.abstract-translated | Task of exhibitions and fair trades in integrated marketing communication of companies and specify their position and status in a communication process. | en |
| dc.description.department | Ústav marketingových komunikací | cs |
| dc.description.result | obhájeno | cs |
| dc.parent.uri | http://hdl.handle.net/10563/126 | cs |
| dc.parent.uri | http://hdl.handle.net/10563/220 | cs |
| dc.rights.auth | IP | cs |
| dc.thesis.degree-discipline | Marketingové komunikace | cs |
| dc.thesis.degree-discipline | Marketing Communications | en |
| dc.thesis.degree-grantor | Univerzita Tomáše Bati ve Zlíně. Fakulta multimediálních komunikací | cs |
| dc.thesis.degree-grantor | Tomas Bata University in Zlín. Faculty of Multimedia Communications | en |
| dc.thesis.degree-name | Bc. | cs |
| dc.thesis.degree-program | Mediální a komunikační studia | cs |
| dc.thesis.degree-program | Media and Communication Studies | en |
| dc.identifier.stag | 4881 | |
| dc.date.assigned | 2007-01-15 | |
| utb.result.grade | B |
| Files | Size | Format | View |
|---|---|---|---|
|
veličková_2007_bp.pdf |
1.408Mb |
View/ |
|
| veličková_2007_vp.doc | 62Kb | Microsoft Word |
View/ |
| veličková_2007_op.doc | 54.5Kb | Microsoft Word |
View/ |